Most Recent Elizabethtown Homes For Sale
| View All Elizabethtown Homes For Sale | ||
|
456 Rockwood Dr, Elizabethtown, PA 17022 | $139,900 3 beds 1.1 baths |
|
456 Rockwood Dr, Elizabethtown, PA 17022 | $139,900 3 beds 1.1 baths |
|
1102 Mount Gretna Rd, Elizabethtown, PA 17022 | $243,000 4 beds 3 baths |
Real Estate Resources |
Elizabethtown Apartments
There are 112 apartments found in and near the Elizabethtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings